This 4Gb DDR4 SDRAM is organized as 512 M x 8 bits and is a 2666 Mbps component packaged in a 78-ball FBGA. It is available in both commercial (KTDM4G4B826BGCEAT) and industrial (KTDM4G4B826BGIEAT) temperature grade applications. The device is widely compatible as a replacement for DDR SDRAMs used in embedded applications. This part number refers to Tray packaging.
SKU | MOQ / Increments | Source | Inventory | Buy | Get Sample |
---|---|---|---|---|---|
Industrial | Request | ||||
KTDM4G4B826BGIEAT | 5,000 / 5,000 | AVNET > | In Stock | Call | |
KTDM4G4B826BGIEAT | 5,000 / 5,000 | Chip 1 Stop > | In Stock | Call | |
KTDM4G4B826BGIEAT | 5,000 / 5,000 | Delta > | In Stock | Call | |
KTDM4G4B826BGIEAT | 5,000 / 5,000 | FLIP > | In Stock | Call | |
KTDM4G4B826BGIEAT | 5,000 / 5,000 | Mouser > | In Stock | Buy | |
KTDM4G4B826BGIEAT | 5,000 / 5,000 | SMARTsemi > | 13,365 | RFQ* | |
Commercial | Request | ||||
KTDM4G4B826BGCEAT | 5,000 / 5,000 | AVNET > | In Stock | Call | |
KTDM4G4B826BGCEAT | 5,000 / 5,000 | Chip 1 Stop > | In Stock | Call | |
KTDM4G4B826BGCEAT | 5,000 / 5,000 | Delta > | In Stock | Call | |
KTDM4G4B826BGCEAT | 5,000 / 5,000 | FLIP > | In Stock | Call | |
KTDM4G4B826BGCEAT | 5,000 / 5,000 | Mouser > | In Stock | Buy | |
KTDM4G4B826BGCEAT | 5,000 / 5,000 | SMARTsemi > | 2,455 | RFQ* | |
*RFQs placed directly on SMARTsemi must meet a 5,000 piece minimum. |
Visit the Resources page for all general resource documents.
Specific resources for this device are listed above under Design/Qual.
Are you looking for a different device or a guaranteed match to a specific supplier’s device?
Try SMARTsemi SOURCEplus.