Family | Density | Organization | Speed | Package | Voltage | Temperature | Grade | SKU | In Stock | Get Info / Buy |
---|---|---|---|---|---|---|---|---|---|---|
DDR4 | 16 Gb | 1 G x 16 | 3222 Mbps | 96-FBGA | 1.2V | 0°C to +70°C | Commercial | KTDMAG4B632BGCBAT | 6 wks | Select |
DDR4 | 16 Gb | 1 G x 16 | 3222 Mbps | 96-FBGA | 1.2V | -40°C to +85°C | Industrial | KTDMAG4B632BGIBAT | 6 wks | Select |
DDR4 | 16 Gb | 2 G x 8 | 3222 Mbps | 78-FBGA | 1.2V | 0°C to +70°C | Commercial | KTDMAG4B832BGCBAT | 6 wks | Select |
DDR4 | 16 Gb | 2 G x 8 | 3222 Mbps | 78-FBGA | 1.2V | -40°C to +85°C | Industrial | KTDMAG4B832BGIBAT | 6 wks | Select |
DDR4 | 8 Gb | 512 M x 16 | 3222 Mbps | 96-FBGA | 1.2V | 0°C to +70°C | Commercial | KTDM8G4B632BGCBCT | Yes | Select |
DDR4 | 8 Gb | 512 M x 16 | 3222 Mbps | 96-FBGA | 1.2V | -40°C to +85°C | Industrial | KTDM8G4B632BGIBCT | 6 wks | Select |
DDR4 | 8 Gb | 1 G x 8 | 3222 Mbps | 78-FBGA | 1.2V | 0°C to +70°C | Commercial | KTDM8G4B832BGCBCT | Yes | Select |
DDR4 | 8 Gb | 1 G x 8 | 3222 Mbps | 78-FBGA | 1.2V | -40°C to +85°C | Industrial | KTDM8G4B832BGIBCT | Yes | Select |
DDR4 | 4 Gb | 256 M x 16 | 2666 Mbps | 96-FBGA | 1.2V | 0°C to +70°C | Commercial | KTDM4G4B626BGCEAT | Yes | Select |
DDR4 | 4 Gb | 256 M x 16 | 2666 Mbps | 96-FBGA | 1.2V | -40°C to +85°C | Industrial | KTDM4G4B626BGIEAT | Yes | Select |
DDR4 | 4 Gb | 512 M x 8 | 2666 Mbps | 78-FBGA | 1.2V | 0°C to +70°C | Commercial | KTDM4G4B826BGCEAT | Yes | Select |
DDR4 | 4 Gb | 512 M x 8 | 2666 Mbps | 78-FBGA | 1.2V | -40°C to +85°C | Industrial | KTDM4G4B826BGIEAT | Yes | Select |
DDR3(L) | 4 Gb | 256 M x 16 | 1866 Mbps | 96-FBGA | 1.35V / 1.5V | 0°C to +70°C | Commercial | KTDM4G3C618BGCEAT | Yes | Select |
DDR3(L) | 4 Gb | 256 M x 16 | 1866 Mbps | 96-FBGA | 1.35V / 1.5V | -40°C to +85°C | Industrial | KTDM4G3C618BGIEAT | Yes | Select |
DDR3(L) | 4 Gb | 512 M x 8 | 1866 Mbps | 78-FBGA | 1.35V / 1.5V | 0°C to +70°C | Commercial | KTDM4G3C818BGCEAT | Yes | Select |
DDR3(L) | 4 Gb | 512 M x 8 | 1866 Mbps | 78-FBGA | 1.35V / 1.5V | -40°C to +85°C | Industrial | KTDM4G3C818BGIEAT | Yes | Select |
DDR3(L) | 2 Gb | 128 M x 16 | 1866 Mbps | 96-FBGA | 1.35V / 1.5V | 0°C to +70°C | Commercial | KTDM2G3C618BGCEAT | Yes | Select |
DDR3(L) | 2 Gb | 128 M x 16 | 1866 Mbps | 96-FBGA | 1.35V / 1.5V | -40°C to +85°C | Industrial | KTDM2G3C618BGIEAT | Yes | Select |
DDR3(L) | 2 Gb | 256 M x 8 | 1866 Mbps | 78-FBGA | 1.35V / 1.5V | 0°C to +70°C | Commercial | KTDM2G3C818BGCEAT | Yes | Select |
DDR3(L) | 2 Gb | 256 M x 8 | 1866 Mbps | 78-FBGA | 1.35V / 1.5V | -40°C to +85°C | Industrial | KTDM2G3C818BGIEAT | Yes | Select |
EMMC 5.0 | 32 GB | x 4 | Seq. Read: 260 MB/s Seq. Write: 130 MB/s |
153-FBGA | 1.8V/3.3V | -40°C to +105°C | Wide/Auto | KTMBGP1CWW01 | 6 wks | Select |
EMMC 5.0 | 16 GB | x 2 | Seq. Read: 260 MB/s Seq. Write: 130 MB/s |
153-FBGA | 1.8V/3.3V | -40°C to +105°C | Wide/Auto | KTMAGP1CWW01 | 6 wks | Select |
EMMC 5.0 | 8 GB | x 1 | Seq. Read: 260 MB/s Seq. Write: 85 MB/s |
153-FBGA | 1.8V/3.3V | -40°C to +105°C | Wide/Auto | KTM8GP1CWW01 | 6 wks | Select |
EMMC 5.1 | 16 GB | x 1 / x 4 / x 8 | Seq. Read: 240MB/s Seq. Write: 110MB/s |
153-FBGA | 1.8V/3.3V | -40°C to +85°C | Industrial | KTMAGL1ASI01 | Call | Select |
EMMC 5.1 | 8 GB | x 1 / x 4 / x 8 | Seq. Read: 240MB/s Seq. Write: 110MB/s |
153-FBGA | 1.8V / 3.3V | -40°C to +85°C | Industrial | KTM8GL1ASI01 | Yes | Select |
EMMC 5.1 | 4 GB | x 1 / x 4 / x 8 | Seq. Read: 95/155/170 MB/s Seq. Write: 9.5/9.5/10 MB/s |
153-FBGA | 1.8V / 3.3V | -40°C to +85°C | Industrial | KTM4GH1AHI01 | Yes | Select |
Established over 20 years ago, SMARTsemi is a Line of Business of SMART Modular Technologies, Inc. that globally manufactures and delivers millions of memory components annually for embedded medical, robotics, communications, industrial, defense, home entertainment applications and standard, ruggedized, and custom memory and storage solutions in high-growth markets. When you think memory, think SMART. When you’re sourcing memory components, select SMARTsemi.